VOLKSWAGEN Golf plus 1.9 SE TDi PD
- Year/Reg:
- 2006 (06)
- Mileage:
- 107,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Diesel, 107,000 miles, Silver, MOT-09-2012, 2 Owners. ABS, Air conditioning, Alloy wheels, Cruise control, Folding rear seats, Full Service History, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Isofix child seat anchor points, Cloth seat trim, Remote central locking, Solid Paint, Space saver spare wheel, Drivers airbag, Front head restraints, PAS, Rear wiper, Body coloured bumpers, Front electric windows, Height adjustable drivers seat, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Electric door mirrors, Heated door mirrors, Rear electric windows. Insurance Group:7, £4,795
- 201139418416295
- 2006
- 06
- 5EtQKvfdbgI=
- £4,795
- 959
- 107,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 7 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 11.9 seconds |
| Top speed | 114 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 105 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1580 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4206 mm |
| Wheelbase | 2578 mm |
| Width | 1759 mm |
| Width including mirrors | 1956 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | 1450 litres |
| Luggage capacity (seats up) | 395 litres |
| Max loading weight | 605 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1395 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror/rain sensor |
| 3 rear headrests | Automatic activation of hazard warning lights |
| 4 boot load lashing points | Body colour bumpers |
| 4 grab handles | Body colour door handles |
| 60/40 split rear seats | Body colour door mirrors with integral indicators |
| Air conditioned glovebox | Body colour side bump strips |
| Bag hook in luggage compartment | Body coloured bumper strips |
| Blue adjustable panel illumination | Body coloured front grille |
| Cup holders | Dusk sensor + auto driving lights |
| Driver/passenger active head restraints | Electric operated/heated door mirrors |
| Driver/passenger under seat drawer | Front and rear electric windows |
| Dust/pollen filters | Front/rear door reflector lights |
| Front centre armrest with storage + rear 2 air vents + cupholders | Headlight adjustment |
| Front footwell illumination | Heat insulating tinted glass |
| Front height/lumbar adj comfort seats | Rear lights with led technology |
| Front seatback pockets | Rear window wash/wipe with intermittent delay |
| Front seatback tables | Windscreen wipers/ intermittent wipe + 4 position delay |
| Height/reach adjust steering wheel | Solid paint |
| Illuminated vanity mirrors | Steel space saver spare wheel |
| Independent front reading lights in chrome surround | 16" 'Hockenheim' alloy wheels with anti-theft wheel bolts |
| Interior light in tailgate | |
| Interior light with delay | |
| Isofix preperation for 2 rear child seats | |
| Luggage compartment lighting | |
| Rear coat hooks | |
| Sliding/reclining rear seats | |
| Storage compartments in doors | |
| Storage tray on dashboard | |
| Through load system | |
| Variable + removable cargo platform | |
| 3 spoke leather trimmed steering wheel + gearknob / gaiter and handbrake grip | |
| Air conditioning 'Climatic' semi automatic control | |
| Opera cloth upholstery | |
| RCD 310 radio/mp3 single CD player with 8 speakers + aux-in socket | |
| 'Lights On' warning buzzer | |
| Cruise control | |
| Exterior temperature gauge | |
| PAS - speed related | |
| Remote fuel flap release | |
| Rev counter | |
| Service interval indicator | |
| Warning buzzer and light for front seatbelts unfastened | |
| Multifunction computer - Midline |
Safety
| 3 point height adj front seatbelts + pretensioners |
| 3 rear 3 point seatbelts |
| ABS with Brake Assist |
| Driver/Front Passenger airbags |
| EDL |
| ESP |
| Front and rear curtain airbags |
| Front seat side impact airbags |
| Passenger airbag deactivation system |
| Two tone horn |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0115 9213217
- Email:
- bobsherwincarsales@hotmail.co.uk
- Address:
- South Church Drive Clifton, Nottingham, NG11 8AD
| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | Closed |






