VOLKSWAGEN Golf 1.9 E SDi
- Year/Reg:
- 2004 (04)
- Mileage:
- 68,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
5 Doors, Manual, Estate, Diesel, 68,000 miles, Red, 1 Owner. ABS, Central locking, Full Service History, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Rear headrests, Steel wheels, Traction control, Isofix child seat anchor points, Cloth seat trim, Solid Paint, Drivers airbag, Front head restraints, PAS, Rear wiper, Body coloured bumpers, Height adjustable drivers seat, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Full size spare wheel. Insurance Group:4E, £3,995
- 201144425357138
- 2004
- 04
- paqKOrVBF74=
- £3,995
- 799
- 68,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 18.5 seconds |
| Top speed | 99 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 68 bhp |
| Engine torque | 98 lbs/ft |
Dimensions
| Height | 1473 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4397 mm |
| Wheelbase | 2515 mm |
| Width | 1735 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1860 kg |
| Luggage capacity (seats down) | 1470 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 412 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 850 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1276 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Airport' Cloth upholstery | 4 Speed front wipers |
| 4 spoke steering wheel | Aerodynamic wipers |
| Adjustable front head restraints | Body colour bumpers/black bump strips |
| Air blend/heating/ventilation/4 speed fan | Body colour door mirrors |
| Blue adjustable panel illumination | Detachable roof aerial |
| Driver seat height adjust | Electric headlight adjustment |
| Dust/pollen filters | Fully galvanised body |
| Front door pockets | Heat insulating tinted glass |
| Height/reach adjustable steering column | Heated rear window |
| Illuminated driver/passenger vanity mirror | High level third brake light |
| Interior light with delay | Laminated windscreen |
| Isofix child seat preparation | Load sill protection |
| Locking illuminated glove compartment | Rear screen wiper with automatic wash/wipe |
| Luggage compartment lighting | Roof rails |
| Passenger reading light | Anti dazzle rear view mirror |
| Rear reading lights x 2 | Solid paint |
| Removable luggage cover | Full size steel spare wheel |
| Split folding rear seats | 15" steel wheels with full wheel covers |
| Underfloor storage system in load area | |
| 4 speakers | |
| Beta radio/cassette with RDS | |
| Digital clock | |
| Electronic diagnostic system | |
| Electronic odometer and trip recorder | |
| Fuel/temperature gauge | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedometer |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS/EBD |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Rigid safety cell/front and rear crumple zones |
| Central locking |
| Electronic engine immobiliser |
| Remote locking fuel filler flap |
| Rotating lock barrels |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0115 9213217
- Email:
- bobsherwincarsales@hotmail.co.uk
- Address:
- South Church Drive Clifton, Nottingham, NG11 8AD
| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | Closed |








