SKODA Fabia 1.4 16v Comfort
- Year/Reg:
- 2004 (04)
- Mileage:
- 23,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 23,000 miles, Silver, MOT-01-2013, 1 Owner. ABS, Folding rear seats, Immobiliser, Full Service History, Passenger airbag, Radio/Cassette, Radio/CD, Rear headrests, Steel wheels, Traction control, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer. Insurance Group:5P, £3,295
- 201204444160978
- 2004
- 04
- 5XnAGuLmuFg=
- £3,295
- 659
- 23,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 161 g/km |
| Insurance group | 5P |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 29.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 92 lbs/ft |
Dimensions
| Height | 1452 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4222 mm |
| Wheelbase | 2462 mm |
| Width | 1646 mm |
| Width including mirrors | 1893 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1615 kg |
| Luggage capacity (seats down) | 426 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 425 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 850 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1190 kg |
| Turning circle (kerb to kerb) | 10.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Adjustable dashboard illumination | Body colour door mirrors |
| Cloth upholstery - 'Starship' | Body side protection mouldings |
| Cupholders | Electric front windows/one touch facility |
| Delay courtesy light function | Electrically adjustable and heated door mirrors |
| Front reading light | Front fog lights |
| Front seat storage pockets | High level third brake light |
| Glovebox | Integrated front spoiler |
| Height adjustable driver's seat | Internally adjustable headlight beam level |
| Height adjustable front/rear head restraints | Rear foglight |
| Height/reach adjust steering wheel | Rear mounted roof aerial |
| Lashing eyelets in boot | Rear wash/wipe |
| Parcel shelf | Tinted glass |
| Pollen filter and air recycling | Twin reversing lights |
| Symphony radio/singleCD/8 speakers front+rear | Two speed windscreen wipers |
| 'Lights On' warning buzzer | Solid paint |
| Digital clock | |
| Electric fuel filler flap | |
| PAS | |
| Rev counter | |
| Trip computer |
Safety
| ABS |
| Driver/front passenger airbag |
| EDL + ASR |
| Height adjustable front seatbelts |
| Rear door child safety locks |
| Side impact protection |
| Third 3 point rear seatbelt |
| Deadlocks |
| Remote central locking |
| Thatcham Cat 2 engine immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0115 9213217
- Email:
- bobsherwincarsales@hotmail.co.uk
- Address:
- South Church Drive Clifton, Nottingham, NG11 8AD
| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | Closed |







